Connemara
Galway, West, Ireland
From £44.00
Save 11%
Saving applies: 24 - 31 May 2012.
Connemara Golf Club is situated between the Twelve Bens Mountain range and the Atlantic Ocean, providing a stunning backdrop and picturesque views. Designed by Eddie Hackett, Connemara Golf Club is widely renowned as a gem of a links golf course, providing a test of golf that is unmatched. Its brand new Clubhouse has an excellent bar and seafood restaurant, to enjoy a quiet drink or meal and discuss the day’s golf. Constructed using local Connemara stone, the views across the Atlantic Ocean and across the course are simply breathtaking.
Links,
18 Holes,
Par 74,
6,803 Yards
Scorecard
| Hole | Championship | White | Yellow | Par | SI | Ladies | Par | SI |
|---|---|---|---|---|---|---|---|---|
| 1 | 381 | 369 | 357 | 4 | 6 | 299 | 4 | 4 |
| 2 | 413 | 401 | 380 | 4 | 8 | 304 | 4 | 14 |
| 3 | 164 | 158 | 148 | 3 | 18 | 128 | 3 | 18 |
| 4 | 382 | 355 | 342 | 4 | 12 | 297 | 4 | 6 |
| 5 | 381 | 361 | 339 | 4 | 14 | 297 | 4 | 10 |
| 6 | 203 | 187 | 173 | 3 | 10 | 145 | 3 | 16 |
| 7 | 572 | 523 | 489 | 5 | 16 | 441 | 5 | 12 |
| 8 | 465 | 449 | 404 | 4 | 2 | 357 | 4 | 2 |
| 9 | 436 | 374 | 366 | 4 | 4 | 308 | 4 | 8 |
| Out | 3824 | 3595 | 3405 | 39 | 2913 | 39 | ||
| 10 | 427 | 418 | 407 | 4 | 9 | 337 | 4 | 9 |
| 11 | 193 | 174 | 157 | 3 | 17 | 124 | 3 | 17 |
| 12 | 445 | 429 | 381 | 4 | 1 | 337 | 4 | 1 |
| 13 | 212 | 200 | 176 | 3 | 5 | 121 | 3 | 15 |
| 14 | 513 | 498 | 455 | 5 | 15 | 388 | 5 | 11 |
| 15 | 412 | 389 | 376 | 4 | 7 | 319 | 4 | 5 |
| 16 | 431 | 394 | 361 | 4 | 3 | 354 | 4 | 3 |
| 17 | 499 | 475 | 447 | 5 | 11 | 361 | 5 | 13 |
| 18 | 526 | 512 | 477 | 5 | 13 | 453 | 5 | 7 |
| In | 3231 | 3071 | 2830 | 33 | 2457 | 33 | ||
| Out | 3824 | 3595 | 3405 | 39 | 2913 | 39 | ||
| Total | 7055 | 6666 | 6235 | 72 | 5370 | 72 |



