Cradoc Golf Course
Brecon Beacons, Mid, Wales
From £24.00
Save 17%
Saving applies: 24 May 2012, 26 May 2012, 28 May 2012, 31 May 2012, 02 June 2012, 04 June 2012, 09 June 2012, 11 June 2012, 14 June 2012, 16 June 2012, 18 June 2012, 21 June 2012.
Cradoc Golf Club is a parkland golf course, measuring 6,188 yards off of the white tees. The par 3, 3rd hole is a prominent feature hole, although only 125 yards in length, water surrounds the entire front of the green which makes club selection vital.
Parkland,
18 Holes,
Par 71,
6,188 Yards
Scorecard
| Hole | Championship | White | Yellow | Par | SI | Ladies | Par | SI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 390 | 0 | 4 | 7 | 0 | 0 | 0 |
| 2 | 0 | 483 | 0 | 5 | 14 | 0 | 0 | 0 |
| 3 | 0 | 118 | 0 | 3 | 18 | 0 | 0 | 0 |
| 4 | 0 | 375 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5 | 0 | 497 | 0 | 5 | 13 | 0 | 0 | 0 |
| 6 | 0 | 451 | 0 | 4 | 1 | 0 | 0 | 0 |
| 7 | 0 | 137 | 0 | 3 | 16 | 0 | 0 | 0 |
| 8 | 0 | 287 | 0 | 4 | 11 | 0 | 0 | 0 |
| 9 | 0 | 457 | 0 | 4 | 5 | 0 | 0 | 0 |
| Out | 0 | 3484 | 4 | 40 | 0 | 0 | ||
| 10 | 0 | 289 | 4 | 4 | 15 | 0 | 0 | 0 |
| 11 | 0 | 357 | 0 | 4 | 8 | 0 | 0 | 0 |
| 12 | 0 | 160 | 0 | 3 | 10 | 0 | 0 | 0 |
| 13 | 0 | 333 | 0 | 4 | 3 | 0 | 0 | 0 |
| 14 | 0 | 474 | 0 | 5 | 17 | 0 | 0 | 0 |
| 15 | 0 | 380 | 0 | 4 | 6 | 0 | 0 | 0 |
| 16 | 0 | 408 | 0 | 4 | 2 | 0 | 0 | 0 |
| 17 | 0 | 199 | 0 | 3 | 12 | 0 | 0 | 0 |
| 18 | 0 | 393 | 0 | 4 | 9 | 0 | 0 | 0 |
| In | 0 | 2704 | 0 | 31 | 0 | 0 | ||
| Out | 0 | 3484 | 4 | 40 | 0 | 0 | ||
| Total | 0 | 6188 | 4 | 71 | 0 | 0 |
Tee Times for Thursday 24 May 2012
10:23 to 12:53 - 18 Holes from £29.00 per player
13:53 to 17:00 - 18 Holes from £24.00 per player Save 17%
13:53
17:00


