De Vere Venues Staverton Park
|
|
LocationNorthamptonshire, East Midlands |
Golf CoursesSet in 140 acres of beautiful Northamptonshire countryside, Staverton Park was opened in 1977 and has matured quickly.
Staverton Park (De Vere Venues Staverton Park)Staverton Park is a mature and championship standard 18-hole golf course set in 140 acres of beautiful parkland, with 4 small lakes and 64 American-style sand traps. Staverton Park hosted the PGA Midland Match play 1995-99, Midland Open in 1996 and British Amputee Open Golf Championship in 1996 and 1999. This course presents a challenge to even the most skilled golfer.
18 holes. Par 71. 6,602 yards. Parkland with lakes.
18 holes. Par 71. 6602 yards. Parkland with lakes. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 419 | 405 | 4 | 5 | 345 | 4 | 5 |
| 2 | 540 | 526 | 5 | 13 | 479 | 5 | 7 |
| 3 | 413 | 362 | 4 | 11 | 324 | 4 | 11 |
| 4 | 172 | 158 | 3 | 17 | 122 | 3 | 17 |
| 5 | 326 | 310 | 4 | 15 | 250 | 4 | 15 |
| 6 | 357 | 339 | 4 | 3 | 302 | 4 | 3 |
| 7 | 452 | 436 | 4 | 1 | 400 | 4 | 1 |
| 8 | 227 | 183 | 3 | 7 | 172 | 3 | 9 |
| 9 | 378 | 365 | 4 | 9 | 295 | 4 | 13 |
| OUT | 3284 | 3084 | 35 | | 2689 | 35 | |
| 10 | 425 | 402 | 4 | 8 | 379 | 4 | 8 |
| 11 | 553 | 474 | 5 | 10 | 431 | 5 | 14 |
| 12 | 175 | 169 | 3 | 18 | 117 | 3 | 18 |
| 13 | 348 | 343 | 4 | 4 | 297 | 4 | 4 |
| 14 | 373 | 364 | 4 | 2 | 318 | 4 | 2 |
| 15 | 503 | 491 | 5 | 14 | 444 | 5 | 6 |
| 16 | 206 | 160 | 3 | 16 | 150 | 3 | 16 |
| 17 | 375 | 363 | 4 | 12 | 318 | 4 | 10 |
| 18 | 360 | 345 | 4 | 6 | 330 | 4 | 12 |
| IN | 3318 | 3111 | 36 | | 2784 | 36 | |
| TOTAL | 6602 | 6195 | 71 | | 5473 | 71 | |
|
|
| Email Offers | | | Click here to keep up to speed with the latest exclusive special offers from Teeofftimes.co.uk | | | | |
|
| | | | Special Offer!
4 Ball for £50 (£12.50 per person) - Monday to Wednesday - After 14:00
3 golfers for £50 (£16.67 per person) Thursday to Friday - After 14:00 | | | | |
|
|