De Vere Carden Park
|
| Search Tee Times | | |
Please note that this club only accepts bookings up to 2 weeks in advance
| | | | |
|
|
LocationBroxton, Cheshire (20 mins SE of Chester, 50 mins from Manchester International Airport). |
Golf CoursesOne of the premier golfing venues in the North-West, Carden Park has a prestigious reputation with two high quality and challenging courses.
Cheshire Course (De Vere Carden Park) 18 holes. Par 72. 6653 yards. Woodland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 166 | 155 | 3 | 17 | 135 | 3 | 17 |
| 2 | 564 | 542 | 5 | 7 | 460 | 5 | 8 |
| 3 | 370 | 365 | 4 | 9 | 341 | 4 | 6 |
| 4 | 364 | 338 | 4 | 15 | 300 | 4 | 10 |
| 5 | 408 | 389 | 4 | 3 | 343 | 4 | 4 |
| 6 | 534 | 524 | 5 | 5 | 456 | 5 | 2 |
| 7 | 425 | 374 | 4 | 13 | 320 | 4 | 16 |
| 8 | 217 | 206 | 3 | 11 | 157 | 3 | 14 |
| 9 | 460 | 432 | 4 | 1 | 398 | 5 | 12 |
| OUT | 3508 | 3325 | 36 | | 2910 | 37 | |
| 10 | 353 | 340 | 4 | 16 | 319 | 4 | 11 |
| 11 | 561 | 555 | 5 | 6 | 480 | 5 | 7 |
| 12 | 372 | 359 | 4 | 4 | 319 | 4 | 1 |
| 13 | 349 | 342 | 4 | 8 | 323 | 4 | 5 |
| 14 | 455 | 425 | 5 | 10 | 375 | 5 | 9 |
| 15 | 133 | 126 | 3 | 18 | 111 | 3 | 18 |
| 16 | 399 | 381 | 4 | 2 | 348 | 4 | 3 |
| 17 | 189 | 181 | 3 | 12 | 156 | 3 | 13 |
| 18 | 334 | 314 | 4 | 14 | 252 | 4 | 15 |
| IN | 3145 | 3023 | 36 | | 2683 | 36 | |
| TOTAL | 6653 | 6348 | 72 | | 5593 | 73 | |
The Nicklaus Course (De Vere Carden Park)The setting of the Par 72 Nicklaus Course, with numerous hazards and spectacular holes across streams and lakes and views over the border to the Welsh Hills is outstanding. This is only the fourth course that the golfer of the 20th century turned his hand to and is described as a "thinking man's golf course" with double option holes on the 7th and 15th where golfers have to choose which fairway to attack the green from. 18 holes. Par 72. 6302 yards. Parkland with lakes. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 405 | 383 | 4 | 8 | 352 | 4 | 9 |
| 2 | 309 | 285 | 4 | 18 | 240 | 4 | 13 |
| 3 | 162 | 138 | 3 | 16 | 113 | 3 | 17 |
| 4 | 511 | 479 | 5 | 6 | 409 | 5 | 5 |
| 5 | 399 | 373 | 4 | 10 | 338 | 4 | 15 |
| 6 | 331 | 305 | 4 | 12 | 241 | 4 | 11 |
| 7 | 386 | 358 | 4 | 2 | 312 | 4 | 3 |
| 8 | 136 | 120 | 3 | 14 | 115 | 3 | 7 |
| 9 | 526 | 515 | 5 | 4 | 473 | 5 | 1 |
| OUT | 3165 | 2956 | 36 | | 2593 | 36 | |
| 10 | 395 | 369 | 4 | 3 | 341 | 4 | 6 |
| 11 | 411 | 387 | 4 | 5 | 345 | 4 | 8 |
| 12 | 187 | 177 | 3 | 13 | 152 | 3 | 16 |
| 13 | 528 | 501 | 5 | 7 | 455 | 5 | 4 |
| 14 | 317 | 287 | 4 | 15 | 238 | 4 | 14 |
| 15 | 381 | 341 | 4 | 1 | 290 | 4 | 2 |
| 16 | 125 | 115 | 3 | 17 | 90 | 3 | 18 |
| 17 | 327 | 317 | 4 | 11 | 284 | 4 | 12 |
| 18 | 466 | 456 | 5 | 9 | 423 | 5 | 10 |
| IN | 3137 | 2950 | 36 | | 2618 | 36 | |
| TOTAL | 6302 | 5906 | 72 | | 5211 | 72 | |
In addition to the two championship courses, Carden Park has a Golf School consisting of 13 covered teaching bays and extensive practice facilities for all areas of the game. |
Facilities Tuition Driving Range Golf Buggies Pro Shop Practice AreaOther Facilities:Conference Facilities, Private Dining, Croquet, Snooker, Tennis, Gym, Spa Pool, Steam Room, Sauna, Indoor Swimming Pool, Family Suites, Family Rooms, Putting Greens, Banqueting Facilities, Beauty Salon, Football, Quad Biking, Massage, Solarium, Hairdresser, Aerobics, Late night Bar, Parking and Walking. |
|
Email Offers
Click here to keep up to speed with the latest exclusive special offers from Teeofftimes.co.uk
|
|