LocationNorthumberland, North of England |
Golf CoursesSet amongst 1,000 acres of beautiful Northumbrian forest and moorland, De Vere Slaley Hall is a golfer’s paradise. Most of our guests make straight for the two Championship standard golf courses. It's not hard to see why. Not only is our Northumbrian setting incredibly stunning, but the quality of both courses is of the highest standard.
Hunting (De Vere Slaley Hall)The Hunting is a truly great course and it's no surprise that it holds European Tour events on an annual basis - it was also England's entry to stage the 2010 Ryder Cup and was host to the PGA Senior’s Championship in August 2008. The challenging par 4, 9th is an awesome hole, with a carry over water through a narrow avenue of towering trees and dense rhododendrons. With the abundant foliage along the fairways, you'll see why this course is one of the most colourful in the British Isles.
18 holes. Par 72. 7088 yards. Parkland / Woodland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 419 | 399 | 4 | 8 | 328 | 4 | 5 |
| 2 | 409 | 390 | 4 | 4 | 335 | 4 | 9 |
| 3 | 404 | 392 | 4 | 3 | 349 | 4 | 3 |
| 4 | 505 | 483 | 5 | 14 | 448 | 5 | 10 |
| 5 | 374 | 332 | 4 | 15 | 323 | 4 | 13 |
| 6 | 198 | 186 | 3 | 16 | 161 | 3 | 14 |
| 7 | 418 | 409 | 4 | 5 | 360 | 5 | 12 |
| 8 | 402 | 373 | 4 | 7 | 329 | 4 | 8 |
| 9 | 444 | 431 | 4 | 1 | 412 | 5 | 1 |
| OUT | 3573 | 3395 | 36 | | 3045 | 38 | |
| 10 | 353 | 338 | 4 | 13 | 311 | 4 | 7 |
| 11 | 550 | 529 | 5 | 9 | 503 | 5 | 6 |
| 12 | 500 | 490 | 5 | 10 | 460 | 5 | 11 |
| 13 | 382 | 362 | 4 | 6 | 350 | 4 | 4 |
| 14 | 170 | 156 | 3 | 17 | 138 | 3 | 17 |
| 15 | 327 | 315 | 4 | 12 | 265 | 4 | 15 |
| 16 | 374 | 350 | 4 | 11 | 301 | 4 | 16 |
| 17 | 174 | 159 | 3 | 18 | 141 | 3 | 18 |
| 18 | 447 | 436 | 4 | 2 | 389 | 5 | 2 |
| IN | 3277 | 3135 | 36 | | 2858 | 37 | |
| TOTAL | 6850 | 6530 | 72 | | 5903 | 75 | |
Priestman (De Vere Slaley Hall)The Priestman is a slightly newer course and is generally thought to be of equal standard. It was superbly designed by PGA Chairman Neil Coles and weaves its way across 280 acres of the Western side of this beautiful estate sporting stunning views as far as the Cheviot Hills in Scotland.
18 holes. Par 72. 6951 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 381 | 350 | 4 | 6 | 335 | 4 | 6 |
| 2 | 353 | 337 | 4 | 12 | 325 | 4 | 12 |
| 3 | 164 | 154 | 3 | 18 | 142 | 3 | 18 |
| 4 | 511 | 481 | 5 | 8 | 445 | 5 | 8 |
| 5 | 169 | 157 | 3 | 16 | 145 | 3 | 16 |
| 6 | 371 | 355 | 4 | 4 | 338 | 4 | 4 |
| 7 | 407 | 393 | 4 | 2 | 379 | 4 | 2 |
| 8 | 488 | 474 | 5 | 14 | 443 | 5 | 14 |
| 9 | 378 | 360 | 4 | 10 | 333 | 4 | 10 |
| OUT | 3222 | 3061 | 36 | | 2885 | 36 | |
| 10 | 536 | 521 | 5 | 9 | 471 | 5 | 9 |
| 11 | 149 | 132 | 3 | 17 | 112 | 3 | 17 |
| 12 | 408 | 382 | 4 | 5 | 363 | 4 | 5 |
| 13 | 399 | 377 | 4 | 13 | 354 | 4 | 13 |
| 14 | 394 | 384 | 4 | 3 | 294 | 4 | 3 |
| 15 | 164 | 147 | 3 | 15 | 130 | 3 | 15 |
| 16 | 474 | 464 | 5 | 11 | 428 | 5 | 11 |
| 17 | 436 | 410 | 4 | 1 | 362 | 4 | 1 |
| 18 | 415 | 393 | 4 | 7 | 356 | 4 | 7 |
| IN | 3375 | 3210 | 36 | | 2870 | 36 | |
| TOTAL | 6597 | 6271 | 72 | | 5755 | 72 | |
Outdoor pursuits include fishing, archery, clay pigeon shooting, mountain biking, quad-biking and hot air ballooning. |
Facilities Tuition Driving Range Golf Buggies Practice Area Pro ShopOther Facilities:Beauty Salon, Creche, Conference Facilities, Private Dining, Snooker, Gym, Spa Pool, Steam Room, Sauna, Indoor Swimming Pool, Family Suites, Family Rooms, Kid's Play Area, Putting Greens, Walking, Quad Biking, Pool Table, Massage, Football, Clay Pigeon Shooting, Archery, Parking, Late night Bar and Solarium. |
|
| Email Offers | | | Click here to keep up to speed with the latest exclusive special offers from Teeofftimes.co.uk | | | | |
|
|