Manor House at Castle Combe
|
|
Special Offers
| The Manor House Golf Club | £25.00 | Save 29% | - | View dates |
|
LocationCastle Combe, Wiltshire (10 mins from Junction 17 of the M4).
|
Golf Courses
The course is set in 200 acres of wooded valley and down land. Dominated by ancient oak and beech woods, the championship course lies in an area of outstanding natural beauty bordering the picturesque Cotswold village of Castle Combe. The peace and tranquillity of the surrounding countryside provide the perfect backdrop for an unforgettable round.
The Manor House Golf Club (Manor House at Castle Combe)Peter Alliss, who designed the 6,286 yard, par 72 course with Clive Clark says, "It's hard to imagine a finer setting for an English golf course." The setting, layout and design make each hole memorable and the course is testing yet fair and enjoyable. The River Bybrook and its tributary streams feature dramatically at several holes including the spectacular short 17th. The lakes and waterfalls of the 18th make for a truly spectacular and often dramatic finish. 18 holes. Par 72. 6286 yards. Parkland / Woodland. Show scorecard.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Bailey | 341 | 301 | 4 | 9 | 283 | 4 | 9 |
| 2 | Dipper Bridge | 151 | 132 | 3 | 13 | 118 | 3 | 17 |
| 3 | Hatch | 554 | 500 | 5 | 1 | 430 | 5 | 3 |
| 4 | Dunstaville | 198 | 187 | 3 | 7 | 151 | 3 | 15 |
| 5 | Triangle | 459 | 426 | 4 | 3 | 357 | 4 | 1 |
| 6 | Lake | 498 | 475 | 5 | 15 | 423 | 5 | 7 |
| 7 | Mackenzie | 489 | 475 | 5 | 5 | 411 | 5 | 5 |
| 8 | Stepping Stones | 295 | 276 | 4 | 17 | 239 | 4 | 13 |
| 9 | Castle | 183 | 172 | 3 | 11 | 162 | 3 | 11 |
| OUT | 3168 | 2944 | 36 | | 2574 | 36 | |
| 10 | Old Plantation | 370 | 364 | 4 | 14 | 356 | 4 | 12 |
| 11 | School | 213 | 168 | 3 | 6 | 150 | 3 | 16 |
| 12 | Doolittle | 477 | 446 | 5 | 2 | 430 | 5 | 2 |
| 13 | Broadmeed Brook | 289 | 264 | 4 | 8 | 239 | 4 | 8 |
| 14 | Nettleton | 332 | 322 | 4 | 16 | 319 | 4 | 14 |
| 15 | Fosseway | 492 | 436 | 4 | 12 | 411 | 5 | 4 |
| 16 | Gatcombe | 375 | 364 | 4 | 4 | 336 | 4 | 10 |
| 17 | Burton Brook | 139 | 127 | 3 | 18 | 125 | 3 | 18 |
| 18 | Woodbury | 377 | 365 | 4 | 10 | 322 | 4 | 10 |
| IN | 3064 | 2856 | 35 | | 2688 | 36 | |
| TOTAL | 6232 | 5800 | 71 | | 5262 | 72 | |
|
Facilities Golf Buggies Practice AreaOther Facilities:Walking, Spikes Bar, Conference Facilities, Family Suites, Pets Welcome, Family Rooms, Banqueting Facilities, Tennis, Sauna, Putting Greens, Croquet, Award Winning Restaurant, Private Dining and Fishing. |
|
| Email Offers | | | Click here to keep up to speed with the latest exclusive special offers from Teeofftimes.co.uk | | | | |
|
|