Golf CoursesThe fabulous setting at St Pierre has been one of the key factors behind the rise in status of Welsh golf.
Mathern (Marriott St Pierre)The Mathern Course is a wonderful complement to the tougher Old Course. Opened in 1975 and designed by Bill Cox, this course gives you an opportunity to enjoy the peaceful Monmouthshire surroundings at a great golfing venue.
18 holes. Par 68. 5,748 yards. Parkland / Woodland.
18 holes. Par 68. 5748 yards. Parkland / Woodland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 326 | 319 | 4 | 11 | 310 | 4 | 13 |
| 2 | 125 | 116 | 3 | 17 | 105 | 3 | 17 |
| 3 | 391 | 386 | 4 | 5 | 378 | 4 | 1 |
| 4 | 513 | 503 | 5 | 3 | 460 | 5 | 3 |
| 5 | 190 | 183 | 3 | 7 | 136 | 3 | 15 |
| 6 | 433 | 424 | 4 | 1 | 416 | 5 | 7 |
| 7 | 356 | 350 | 4 | 13 | 344 | 4 | 5 |
| 8 | 218 | 210 | 3 | 9 | 183 | 3 | 11 |
| 9 | 308 | 298 | 4 | 15 | 282 | 4 | 9 |
| OUT | 2860 | 2789 | 34 | | 2614 | 35 | |
| 10 | 258 | 249 | 4 | 18 | 240 | 4 | 16 |
| 11 | 202 | 195 | 3 | 10 | 186 | 3 | 14 |
| 12 | 312 | 298 | 4 | 16 | 229 | 4 | 12 |
| 13 | 353 | 344 | 4 | 6 | 334 | 4 | 2 |
| 14 | 425 | 420 | 4 | 2 | 414 | 5 | 6 |
| 15 | 404 | 395 | 4 | 4 | 384 | 5 | 4 |
| 16 | 358 | 354 | 4 | 12 | 307 | 4 | 8 |
| 17 | 383 | 376 | 4 | 8 | 370 | 5 | 10 |
| 18 | 193 | 186 | 3 | 14 | 147 | 3 | 18 |
| IN | 2888 | 2817 | 34 | | 2611 | 37 | |
| TOTAL | 5748 | 5606 | 68 | | 5225 | 72 | |
The Old Course (Marriott St Pierre)The famous Old Course is an 18 hole, 6733 yard, par 71 course and is recognised as one of the finest in the UK, playing host to the Solheim Cup and EuroPro Tour events. Your round reaches a wonderful finale with the 17th green almost on an island and the famous 18th hole with its elevated green, which has seen the climax to many, an exciting professional tournament.
18 holes. Par 71. 6,733 yards. Parkland / Woodland.
18 holes. Par 71. 6733 yards. Parkland / Woodland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 575 | 565 | 5 | 3 | 539 | 5 | 3 |
| 2 | 364 | 359 | 4 | 9 | 338 | 5 | 11 |
| 3 | 167 | 149 | 3 | 15 | 140 | 3 | 17 |
| 4 | 377 | 366 | 4 | 13 | 349 | 4 | 5 |
| 5 | 407 | 366 | 4 | 1 | 325 | 4 | 1 |
| 6 | 164 | 153 | 3 | 11 | 136 | 3 | 13 |
| 7 | 443 | 426 | 4 | 5 | 413 | 5 | 9 |
| 8 | 306 | 299 | 4 | 17 | 290 | 4 | 15 |
| 9 | 443 | 431 | 4 | 7 | 408 | 5 | 7 |
| OUT | 3246 | 3114 | 35 | | 2938 | 38 | |
| 10 | 356 | 340 | 4 | 18 | 310 | 4 | 10 |
| 11 | 395 | 387 | 4 | 6 | 331 | 4 | 6 |
| 12 | 552 | 548 | 5 | 4 | 443 | 5 | 8 |
| 13 | 215 | 217 | 3 | 14 | 184 | 3 | 16 |
| 14 | 516 | 482 | 5 | 10 | 463 | 5 | 2 |
| 15 | 363 | 334 | 4 | 16 | 312 | 4 | 14 |
| 16 | 425 | 413 | 4 | 2 | 398 | 5 | 4 |
| 17 | 430 | 417 | 4 | 12 | 346 | 4 | 12 |
| 18 | 235 | 235 | 3 | 8 | 141 | 3 | 18 |
| IN | 3487 | 3373 | 36 | | 2928 | 37 | |
| TOTAL | 6733 | 6487 | 71 | | 5866 | 75 | |
There are also superb leisure facilities include an indoor swimming pool, spa bath and sauna, fully equipped gymnasium, steam room, tennis courts (floodlit) and a health & beauty suite. |
Facilities Tuition Driving Range Golf Buggies Practice Area Pro ShopOther Facilities:Creche, Conference Facilities, Private Dining, Fishing, Croquet, Tennis, Gym, Spa Pool, Steam Room, Sauna, Indoor Swimming Pool, Family Suites, Beauty Salon, Banqueting Facilities, Solarium, Aerobics and Putting Greens. |
|
| Email Offers | | | Click here to keep up to speed with the latest exclusive special offers from Teeofftimes.co.uk | | | | |
|
|