Marriott Forest of ArdenHotel, Golf and Country Club
|
| Search Tee Times | | |
Please note that this club only accepts bookings up to 4 weeks in advance
| | | | |
|
|
LocationWarwickshire (4 miles from the Birmingham NEC and International Airport). |
Golf CoursesThe Forest of Arden is one of the finest golf destinations in the UK, with a range of facilities to impress every golfer, including two great courses.
Arden (Marriott Forest of Arden)The Arden Course is one of the country's most spectacular challenges and host to a succession of international tournaments, including the 1997-1999 One-2-One British Masters, 2000-2002 English Open and the 2003 British Masters. It also has one of the European Tour's most distinct signature holes in its 18th; a Par 3, 202-yard hole overlooking the fishing lakes and resort.
18 holes. Par 72. 7,213 yards. Parkland. 18 holes. Par 72. 7213 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 372 | 364 | 4 | 16 | 354 | 4 | 14 |
| 2 | 329 | 319 | 4 | 12 | 309 | 4 | 8 |
| 3 | 527 | 520 | 5 | 8 | 477 | 5 | 4 |
| 4 | 379 | 356 | 4 | 6 | 311 | 4 | 12 |
| 5 | 172 | 163 | 3 | 14 | 111 | 3 | 16 |
| 6 | 419 | 410 | 4 | 4 | 363 | 4 | 2 |
| 7 | 495 | 440 | 5 | 10 | 344 | 4 | 10 |
| 8 | 155 | 147 | 3 | 18 | 135 | 3 | 18 |
| 9 | 428 | 417 | 4 | 2 | 363 | 4 | 6 |
| OUT | 3276 | 3136 | 36 | | 2767 | 35 | |
| 10 | 407 | 400 | 4 | 7 | 358 | 4 | 7 |
| 11 | 343 | 333 | 4 | 13 | 295 | 4 | 15 |
| 12 | 537 | 515 | 5 | 11 | 465 | 5 | 1 |
| 13 | 430 | 422 | 4 | 1 | 381 | 4 | 11 |
| 14 | 428 | 401 | 4 | 5 | 323 | 4 | 9 |
| 15 | 185 | 172 | 3 | 17 | 159 | 3 | 13 |
| 16 | 407 | 399 | 4 | 3 | 325 | 4 | 3 |
| 17 | 487 | 479 | 5 | 15 | 431 | 5 | 5 |
| 18 | 207 | 194 | 3 | 9 | 150 | 3 | 17 |
| IN | 3431 | 3315 | 36 | | 2887 | 36 | |
| TOTAL | 6707 | 6451 | 72 | | 5654 | 71 | |
Aylesford (Marriott Forest of Arden)Golfers of all abilities will find the shorter Aylesford Course a varied and enjoyable challenge. Kept to the same high standard as its celebrity sister, both courses offer a good chance that the friendly local deer will wander on to the course in this majestic countryside setting.
18 holes. Par 69. 5,801 yards. Parkland.
18 holes. Par 69. 5801 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 377 | 369 | 4 | 12 | 350 | 4 | 12 |
| 2 | 447 | 441 | 4 | 2 | 435 | 5 | 6 |
| 3 | 481 | 476 | 5 | 6 | 381 | 4 | 2 |
| 4 | 185 | 152 | 3 | 10 | 150 | 3 | 10 |
| 5 | 268 | 257 | 4 | 16 | 236 | 4 | 16 |
| 6 | 133 | 125 | 3 | 18 | 115 | 3 | 18 |
| 7 | 340 | 330 | 4 | 8 | 253 | 4 | 8 |
| 8 | 285 | 280 | 4 | 14 | 263 | 4 | 14 |
| 9 | 409 | 379 | 4 | 4 | 352 | 4 | 4 |
| OUT | 2925 | 2809 | 35 | | 2535 | 35 | |
| 10 | 151 | 142 | 3 | 11 | 133 | 3 | 11 |
| 11 | 378 | 347 | 4 | 7 | 301 | 4 | 7 |
| 12 | 186 | 179 | 3 | 13 | 164 | 3 | 13 |
| 13 | 386 | 372 | 4 | 3 | 347 | 4 | 3 |
| 14 | 377 | 369 | 4 | 5 | 356 | 4 | 5 |
| 15 | 400 | 395 | 4 | 1 | 378 | 4 | 1 |
| 16 | 168 | 148 | 3 | 17 | 135 | 3 | 17 |
| 17 | 348 | 343 | 4 | 15 | 318 | 4 | 15 |
| 18 | 482 | 475 | 5 | 9 | 401 | 5 | 9 |
| IN | 2876 | 2770 | 34 | | 2533 | 34 | |
| TOTAL | 5801 | 5579 | 69 | | 5068 | 69 | |
A state of the art golf academy was opened in 2001 enabling the team of PGA Professionals to be on hand for advanced tuition. |
Facilities Tuition Driving Range Golf BuggiesOther Facilities:Sauna, Indoor Swimming Pool, Family Rooms, Table Tennis, Family Suites, Steam Room, Award Winning Restaurant, Private Dining, Beauty Salon, Conference Facilities, Gym, Spa Pool, Croquet and Tennis. |
|
| Special Offer | | | Group Giveaways
Book a Group of 20 or more and you will receive 1 place for free (valid all year) | | | | |
|
|