LocationShropshire, West Midlands |
Golf CoursesPatshull Park is set in the spectacular parkland that was originally designed by the renowned Capability Brown for the Earl of Dartmouth back in the 18th century.
Patshull Park (Patshull Park)The superb golf course was created by the legendry John Jacobs in the 1970s. Measuring 6,412 yards and with a par of 72, the course is an enjoyable challenge that will test even the best. As you wind your way through majestic old Oaks and Lebanese Cedars, try to avoid the perils of the surrounding 75 acres of lakes and water features! 18 holes. Par 72. 6345 yards. Parkland with lakes. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 439 | 419 | 4 | 5 | 409 | 5 | 7 |
| 2 | 175 | 165 | 3 | 9 | 145 | 3 | 15 |
| 3 | 488 | 467 | 5 | 14 | 442 | 5 | 13 |
| 4 | 492 | 475 | 5 | 11 | 450 | 5 | 5 |
| 5 | 374 | 369 | 4 | 4 | 319 | 4 | 3 |
| 6 | 302 | 297 | 4 | 8 | 277 | 4 | 9 |
| 7 | 307 | 272 | 4 | 16 | 262 | 4 | 17 |
| 8 | 381 | 375 | 4 | 2 | 342 | 4 | 1 |
| 9 | 324 | 319 | 4 | 13 | 304 | 4 | 11 |
| OUT | 3282 | 3158 | 37 | | 2950 | 38 | |
| 10 | 124 | 114 | 3 | 18 | 104 | 3 | 18 |
| 11 | 402 | 397 | 4 | 6 | 377 | 4 | 2 |
| 12 | 463 | 459 | 4 | 1 | 439 | 5 | 4 |
| 13 | 295 | 290 | 4 | 17 | 181 | 3 | 14 |
| 14 | 503 | 454 | 5 | 15 | 345 | 4 | 6 |
| 15 | 306 | 301 | 4 | 10 | 276 | 4 | 8 |
| 16 | 358 | 353 | 4 | 7 | 333 | 4 | 10 |
| 17 | 174 | 164 | 3 | 12 | 146 | 3 | 16 |
| 18 | 438 | 433 | 4 | 3 | 413 | 5 | 12 |
| IN | 3063 | 2965 | 35 | | 2614 | 35 | |
| TOTAL | 6345 | 6123 | 72 | | 5564 | 73 | |
|
Facilities Tuition Practice Area Golf Buggies Driving Range Pro ShopOther Facilities:Beauty Salon, Pets Welcome, Conference Facilities, Private Dining, Fishing, Gym, Spa Pool, Steam Room, Sauna, Indoor Swimming Pool, Pool Table, Family Suites, Family Rooms, Putting Greens, Solarium and Banqueting Facilities. |
|
| Email Offers | | | Click here to keep up to speed with the latest exclusive special offers from Teeofftimes.co.uk | | | | |
|
|